Campgaw Mountain, New Jersey
| Mountain Statistics for Campgaw Mountain | ||
|---|---|---|
| Base Elevation: | 450 ft | (137 m) |
| Summit Elevation: | 720 ft | (219 m) |
| Vertical Drop: | 270 ft | (82 m) |
| Skiable Area: | 18 acres | (7 hectares) |
| Annual Snowfall: | 45 in | (114 cm) |
| Longest Run: | 600 ft | (183 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 1,800 per hour | |
| Types of Lifts: | 2 Tubing Lifts 2 Magic Carpet Lift 2 Double Chairs |
|
| Number of Trails: | 5 | |
| Trail Ratings for Campgaw Mountain | ||
|---|---|---|
| Easiest: | 50% | |
| More Difficult: | 38% | |
| Most Difficult: | 12% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Campgaw Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

